|
| |
|
|
| Current CD Rates Effective As July 23, 2008 |
|---|
Take the risk out of investing with a Peoples Bank Co. Certificate of Deposit (CD). We offer competitive rates and all deposit accounts are FDIC insured. |
| Certificates of Deposit | Minimum Deposit to Open Account and Obtain APY |
Fixed or Variable Rate | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 32 Day CD | $ 500 | Fixed | 2.00% | 2.02% |
| 91 Day CD | $ 500 | Fixed | 2.00% | 2.02% |
| 6 Month CD | $ 500 | Fixed | 2.50% | 2.52% |
| 12 Month CD | $ 500 | Fixed | 3.00% | 3.03% |
| 18 Month CD | $ 500 | Fixed | 3.25% | 3.29% |
| 24 Month CD | $ 500 | Fixed | 3.25% | 3.29% |
| 30 Month CD | $ 500 | Fixed | 3.50% | 3.55% |
| 36 Month CD | $ 500 | Fixed | 3.50% | 3.55% |
| 48 Month CD | $ 500 | Fixed | 3.65% | 3.70% |
| 60 Month CD | $ 500 | Fixed | 3.94% | 4.00% |
| 18-Month Fixed IRA | $ 25 | Fixed | 3.259% | 3.29% |
| 18-Month Variable IRA | $ 25 | Variable | 1.68% | 1.69% |
|
Rates are not guaranteed and are subject to change without notice. Please contact the bank to verify rates. Penalty for early withdrawal may apply. For more information about The Peoples Bank Co. Certificates of Deposit, please contact a Customer Service Representative. |
|
|